LicensedProductFeature
View as Markdown
Licensed product feature.
Values
| Name | Number | Description |
LICENSED_PRODUCT_FEATURE_NONE | 0 | None. |
LICENSED_PRODUCT_FEATURE_OCR | 1 | OCR. |
LICENSED_PRODUCT_FEATURE_ELECTRONIC_SIGNATURES | 2 | 21 CFR Part 11. |
LICENSED_PRODUCT_FEATURE_REPORTING | 4 | Data export and Reporting. |
LICENSED_PRODUCT_FEATURE_OCR_HYPER_COMPRESSION | 8 | OCR hyper-compression. |
LICENSED_PRODUCT_FEATURE_INTELLIGENT_METADATA_LAYER | 16 | Intelligent Metadata Layer. |
LICENSED_PRODUCT_FEATURE_WEB_USER_INTERFACE | 32 | Web User Interface. |
LICENSED_PRODUCT_FEATURE_EMBEDDED_GOOGLE_GSUITE | 64 | Google g suite. |
LICENSED_PRODUCT_FEATURE_EMBEDDED_SHARE_POINT | 128 | SharePoint Online. |
LICENSED_PRODUCT_FEATURE_EMBEDDED_SALESFORCE | 256 | Salesforce Online. |
LICENSED_PRODUCT_FEATURE_EMBEDDED_ARC_GIS | 512 | Esri ArcGIS. |
LICENSED_PRODUCT_FEATURE_OUTLOOK_ADDIN | 1024 | Outlook Add-in. |
LICENSED_PRODUCT_FEATURE_AINO_INSIGHTS | 2048 | Aino Usage: Semantic Index. |
LICENSED_PRODUCT_FEATURE_AI_SEARCH | 4096 | AI Search. |
Used by methods
Used in fields