FolderListingUIState
Folder Listing UIState.
| Full name | MFiles.FolderListingUIState |
|---|---|
| Proto file | mfiles/structs.proto |
Fields
| Field | Type | Number | Description |
|---|---|---|---|
columns | repeated FolderListingColumn | 1 | The Columns. |
column_sorting | repeated FolderListingColumnSorting | 2 | The ColumnSortings. |
view_mode | FolderListingViewMode | 3 | The listing view mode.Values: FOLDER_LISTING_VIEW_MODE_UNINITIALIZED (0), FOLDER_LISTING_VIEW_MODE_ICON (1), FOLDER_LISTING_VIEW_MODE_SMALL_ICON (2), FOLDER_LISTING_VIEW_MODE_LIST (3), FOLDER_LISTING_VIEW_MODE_DETAILS (4), FOLDER_LISTING_VIEW_MODE_THUMBNAIL (5), FOLDER_LISTING_VIEW_MODE_TILE (6), FOLDER_LISTING_VIEW_MODE_THUMBSTRIP (7), FOLDER_LISTING_VIEW_MODE_CONTENT (8). |
item_grouping_mode | FOLDERLISTINGITEMGROUPINGMODEFLAGS | 4 | The listing item grouping mode. |
icon_size | int32 | 5 | The listing item icon size. |
results_per_page | uint32 | 6 | The results per page option. |
Used in fields
FolderUIState.listing_ui_state-- The listing UI state.