Colors
Colors
Color | Color name | Color code | Where to use |
 | Main blue | #318CCC | Backgrounds, buttons |
 | Secondary blue | #3AABED | Metadata header |
 | Light blue | #CBE8F6 | Selected item |
 | Light blue 2 | #E5F3FF | Hover |
 | Main white | #FFFFFF | Backgrounds, text color, inactive icon |
 | Main black | #000000 | Text color |
 | Gray 1 | #333333 | Base text color |
 | Gray 2 | #666666 | Header text (inactive) |
 | Gray 3 | #676767 | Metadata card heading |
 | Gray 4 | #808080 | Metadata card italic sub-heading |
 | Gray 5 | #999999 | Metadata card left text |
 | Gray 6 | #B3B3B3 | Search button, Task pane menu item (upper) |
 | Gray 7 | #CCCCCC | Pane header (active) |
 | Gray 8 | #E6E6E6 | Pane header (inactive) |
 | Gray 9 | #F2F2F2 | Dialog background |
How to use and when
Vault view colors

- Main blue, #318CCC
- Gray 8, #E6E6E6
- Gray 6, #B3B3B3
- Gray 6, #B3B3B3
- Gray 7, #CCCCCC
- Gray 6, #333333
- Light blue, #CBE8F6
- Main black, #000000
- Main white, #FFFFFF
- Gray 2, #666666
- Gray 8, #E6E6E6

- Gray 3, #676767
- Gray 9, #F2F2F2
- Gray 4, #808080
- Main blue, #318CCC
- Main white, #FFFFFF (icon)
- Main black, #000000
- Gray 5, #999999
Create vault colors

- Gray 1, #333333
- Main white, #FFFFFF
- Gray 9, #F2F2F2
- Gray 1, #333333
- Light blue, #CBE8F6
- Gray 1, #333333
- Main blue, #318CCC